| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie PRADLER Dielsdorf EC | DIE | 25.10 | 6.34 | 18.76 | 3.75 | 3.75 | 0.00 | #1 | |
| 2 | Cilia WUNDERLICH Dielsdorf EC | DIE | 21.40 | 5.34 | 16.06 | 3.25 | 3.17 | 0.00 | #4 | |
| 3 | Giulia POLVERE Dielsdorf EC | DIE | 20.62 | 5.19 | 15.43 | 3.17 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 19.03.2013 16:05